Procurement
Procurement
The Virginia Department of Emergency Management Agency posts all bid opportunities on the state’s eVA system. https://eva.virginia.gov/
Access VDEM’s procurement transparency reporting using the Department of General Services’ Central Electronic Procurement System
Procurement Opportunities
All vendors or service providers looking to do business with us, must register with eVA.
eVA is the Internet-based procurement system used by state agencies and institutions. To register, go to their Web site at http://www.eva.virginia.gov/
The information submitted on the registration will be used in determining the types of materials, equipment, supplies, or services for which the vendor will receive solicitations. Each purchasing office reserves the right to verify the vendor’s capability prior to making an award. It is the responsibility of each vendor to maintain a current and accurate registration account in eVA.
Vendors not registered with eVA who wish to respond to a state agency solicitation and be considered for an award must register prior to award.
Current Contracts
To view contracts, you can search by contract number by going to Virginia Business Opportunities
Homeland Security Exercise and Education Program (HSEEP)
- Initial Contract Term: November 25, 2025 – November 24, 2026
- Contract Renewal Terms: Four (4) successive one (1) year renewal terms
- Previous Contract Number: VDEM 127:19-006
| VENDOR NAME | CONTRACT NUMBER |
|---|---|
| ALLIANCE SOLUTIONS GROUP INC. | CTR046764 |
| APPLIED TRAININGS SOLUTIONS LLC. | CTR046765 |
| ASCENTTRA LLC | CTR046766 |
| BUILDING BELOVED COMMUNITIES LLC | CTR046767 |
| CADMUS GROUP LLC | CTR046768 |
| C N A CORPORATION | CTR046769 |
| CONSENSUS SOLUTIONS LLC | CTR046770 |
| EMERGENCY MANAGEMENT PARTNERS LLC | CTR046771 |
| E-PAGA INC. | CTR046772 |
| EMERGENCY MANAGEMENT SERVICES INTERNATIONAL (EMSI) | CTR046773 |
| THE OLSON GROUP LTD. | CTR046774 |
| PERSES CONSULTING LLC | CTR046775 |
Emergency Evacuation Transportation Services
- Initial Contract Term: December 12, 2025, through December 11, 2027
- Contract Renewal Terms: The Contract shall be effective for two (2) years from the date of award (12/12/2025) and may be renewed by the Commonwealth for three (3) successive one (1) year periods
- Previous Contract Number: N/A
| VENDOR NAME | CONTRACT NUMBER |
|---|---|
| Agape Travel and Tours | CTR046924 |
| Callaway Transportation Inc. | CTR046927 |
| EDS HOLDCO LLC | CTR046926 |
| SLSCO LTD. | CTR046925 |
| TMS Logistics LLC | CRT046928 |
VDEM Emergency Management Consulting Services Contract
- Former Contract VDEM 127-09252015-001DBS
- February 6, 2023 – February 6, 2028
Optional Statewide Contract. Two Consecutive Years with Three 1-Year Renewal Options.
| VENDOR NAME | CONTRACT NUMBER |
|---|---|
| AC Disaster Consulting LLC | CTR011369 |
| Alliance Solutions Group Inc. | CTR011375 |
| ATCS PLC | CTR011376 |
| CNA Corporation | CTR011377 |
| Deloitte & Touche LLC | CRT011378 |
| Dewberry Engineers Inc. | CTR011397 |
| Elite Business Strategies LLC | CTR012339 |
| EM Partners | CTR011384 |
| Ernst & Young LLP | CRT011385 |
| GME Enterprises LLC | CTR011386 |
| Hagerty Consulting | CTR011391 |
| ICF Incorporated LLC | CTR011392 |
| Innovative Emergency Management Inc. (IEM) | CTR011404 |
| Integrated Solutions Consulting Inc. | CTR011402 |
| J&M Global Solutions | CTR011387 |
| McBride Consulting LLC | CTR011395 |
| McCrystal Group LLC | CTR011398 |
| Motivf Corporation | CTR011393 |
| The Resiliency Initiative | CTR011400 |
| Tetra Tech Inc. | CTR012347 |
| The Olson Group Ltd. | CTR011405 |
| Tidal Basin Government Consulting | CTR011406 |
| Witt’s O’Brien’s LLC | CTR011409 |
| XL Associates | CTR011408 |
DPS Contract – Emergency Debris Removal and Monitoring Services
- Former Contract E194-99738
- September 28, 2022 – September 28, 2024
- Optional Statewide Contract. Three 1-Year Renewal Options
- To view contracts, you can search by contract number by going to Virginia Business Opportunities
| Contract # | Vendor Name | Type |
| CTR005870 | Tetra Tech | Monitoring |
| CTR005871 | WSP USA Solutions, Inc. | Monitoring |
| CTR005872 | Bergeron Emergency Services, Inc. | Removal |
| CTR005873 | DebrisTech | Monitoring |
| CTR005874 | DRC Emergency Services, LLC | Removal |
| CTR005875 | Ashbritt, Inc. | Removal |
| CTR005876 | Crowdergulf, LLC | Removal |
| CTR005877 | Thompson Consulting Services, LLC | Monitoring |
| CTR005878 | Rostan Solutions, LLC | Monitoring |
| CTR005879 | Southern Disaster Recovery, LLC | Removal |
DPS Contract – State Coordinated Regional Shelters Services and Commodities
- Two (2) years from the date of award (January 25, 2023 – January 24, 2025)
- With two (2) additional two (2)-year successive periods
| Contract # | Contractor |
|---|---|
| CTR010432 | Ashbritt Management and Logistics, LLC |
| CTR010433 | DRC Emergency Services, LLC |
Contacts